Classification | Subjects | total | |||||||
---|---|---|---|---|---|---|---|---|---|
Required | credits | Electives(Basic) | credits | Electives(Intensive) | credits | ||||
Academic Courses | Humanities | Korean | Korean I (4) Korean Ⅱ(4) | 8 | Reading and Grammar (2) Understanding literature and literary appreciation (2) Speech and Composition (2) Language and mediums (2) | 4 | Intensive Korean (2) Korean Seminar (2) Philosophy (2) Communication Ⅰ(2) Communication Ⅱ(2) Creativity and ex-pression (2) | 8 | 62 |
Social Studies | Korean History I (2) Korean History Ⅱ(2) Social Studies I (2) Social Studies II (2) | 8 | Politics & Economics (2) Natural Geography (2) World History and Culture (2) | 4 | |||||
Foreign Languages | English Ⅰ(3) English Ⅱ(3) | 6 | English Structure (3) English Culture (3) English Reading and Composition (3) Current Event English (3) | 6 | |||||
Japanese Ⅰ(2) Japanese Ⅱ(2) Chinese Ⅰ(2) Chinese Ⅱ(2) | 4 | ||||||||
Music/Art/ Physical Education | P.E. Ⅰ(1) P.E. Ⅱ(1) Health & P.E. Ⅰ(1) Health & P.E. Ⅱ(1) MusicⅠ(1) Music Ⅱ(1) ArtⅠ(1) Art Ⅱ(1) | 8 | P.E. & Leisure (1) Net Sports (1) Field Sports (1) | 2 | |||||
Play Music (1) Daily Arts (1) Appreciation and Criticism of Arts (1) | 2 | ||||||||
Liberal Arts | Research Ethics (2) Thinking and Design (2) Human Psychology (2) Special Lectures for Classics (2) | 2 | |||||||
Sub- total | 30 | 24 | 8 | ||||||
Sciences | Science | Basic Physics Ⅰ(3) Basic Physics Ⅱ(3) Basic Physics Ⅲ(3) Basic Chemistry Ⅰ(3) Basic Chemistry Ⅱ(3) Basic Chemistry Ⅲ(3) Basic Life Science Ⅰ(3) Basic Life Science Ⅱ(3) Basic Life Science Ⅲ(3) Basic Earth Science Experiment Ⅰ(3) Basic Earth Science Experiment Ⅱ(3) | 33 | General PhysicsⅠ(3) General Physics Lab Ⅰ(1) General ChemistryⅠ(3) General Chemistry LabⅠ(1) General Biology (3) General Biology Lab (1) General Earth Science (3) General Earth Science Lab (1) | 8 | General Physics Ⅱ(3) General Physics Lab Ⅱ(1) General Chemistry Ⅱ(3) General Chemistry Lab Ⅱ(1) Intensive Biology (3) Intensive Biology Lab (1) Intensive Earth Science (3) | 7 | 91 | |
Advanced Physics (3) Advanced Chemistry (3) Advanced Biology (3) Advanced Earth Science (3) | 12 | ||||||||
Math | Math Ⅰ(2) Math Ⅱ(3) Basic CalculusⅠ(2) Basic Calculus Ⅱ(3) Probability and Statistics (3) Geometry & Vector (2) | 15 | Calculus Ⅰ(3) Number Theory (3) Advanced Math (2) | 5 | Calculus Ⅱ(3) Linear Algebra (3) Differential Equations (2) Discrete Mathematics (2) Special Lecture in MathⅠ(2) Special Lecture in Math Ⅱ(2) | ||||
Computer Science | Computer ScienceⅠ(2) Computer Science Ⅱ(2) | 4 | Object-Oriented Programming (3) Data Structure (3) Computer Science Project (3) | 3 | Computer Science Ⅲ(3) Algorithm (3) Special Lecture in Computer Science (3) | ||||
Integrated Science | Invention and Business Start-up (2) | 2 | Physics and High Technology (2) Energy and Advanced Materials (2) Numerical Taxonomy (2) Earth Environment and Cosmology (2) | 2 | |||||
Sub-total | 54 | 16 | 21 | ||||||
Total Credits | 84 | 40 | 29 | 153 | |||||
Research | Self-Directed Research | 14 | 28 | ||||||
Field Research | 8 | ||||||||
Graduation Research | 6 | ||||||||
Total Credits | 181 | ||||||||
Leadership | Group Activities (Self-directed, Club, Career Development activities) : Minimum 120 hours | ||||||||
Volunteer Work : minimum 120 hours |